<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Darkly Scanned</title>
	<link>http://cinema.celebrity-dream.net/2006/12/21/darkly-scanned/</link>
	<description>cinema dissection blog</description>
	<pubDate>Fri, 12 Mar 2010 05:42:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: anime action blog &#187; Blog Archive &#187; Newtype Magazine</title>
		<link>http://cinema.celebrity-dream.net/2006/12/21/darkly-scanned/#comment-4</link>
		<pubDate>Sat, 23 Dec 2006 03:13:16 +0000</pubDate>
		<guid>http://cinema.celebrity-dream.net/2006/12/21/darkly-scanned/#comment-4</guid>
					<description>[...] I walked into Borders the other night to get a copy of the the Scanner Darkly DVD, and impulse-bought Newtype Magazine, as I was checking out. I&#8217;m only on page 3, and already I am hooked. The magazine looks and feels great. But a big part of the appeal is that I&#8217;m actually on page 158! Yes, you guessed it, the magazine is printed back to front, just like in Japanese. The magazine&#8217;s editors had this to say about it &#8220;Let&#8217;s get something clear here: People in Japan have been reading and writing a lot longer than us English-speaking folks &#8212; so don&#8217;t even think about calling this book backward. This is a magazine that focuses on Japanese pop culture, so it&#8217;s only fitting that it follows a similar format&#8221; Well, how fucking cool is that &#8212; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I walked into Borders the other night to get a copy of the the Scanner Darkly DVD, and impulse-bought Newtype Magazine, as I was checking out. I&#8217;m only on page 3, and already I am hooked. The magazine looks and feels great. But a big part of the appeal is that I&#8217;m actually on page 158! Yes, you guessed it, the magazine is printed back to front, just like in Japanese. The magazine&#8217;s editors had this to say about it &#8220;Let&#8217;s get something clear here: People in Japan have been reading and writing a lot longer than us English-speaking folks &#8212; so don&#8217;t even think about calling this book backward. This is a magazine that focuses on Japanese pop culture, so it&#8217;s only fitting that it follows a similar format&#8221; Well, how fucking cool is that &#8212; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: everything blog &#187; Blog Archive &#187; Scanner Darkly Rotoscope</title>
		<link>http://cinema.celebrity-dream.net/2006/12/21/darkly-scanned/#comment-3</link>
		<pubDate>Fri, 22 Dec 2006 11:55:48 +0000</pubDate>
		<guid>http://cinema.celebrity-dream.net/2006/12/21/darkly-scanned/#comment-3</guid>
					<description>[...] “Drawing on film” (though only in a digital, metaphorical sense) is more descriptive, but “manipulation” helps me make my point better. In A Waking Life, there was a wide range in the level of manipulation, from scene to scene. At moments, the underlying “actors” readily emerge and appear almost as they would in regular “live-action” films. At other moments, the digital goop is applied so liberally that the viewer detaches from the physical reality of the actors and the set, and the film becomes just a cartoon &#8212; a scanner darkly review [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] “Drawing on film” (though only in a digital, metaphorical sense) is more descriptive, but “manipulation” helps me make my point better. In A Waking Life, there was a wide range in the level of manipulation, from scene to scene. At moments, the underlying “actors” readily emerge and appear almost as they would in regular “live-action” films. At other moments, the digital goop is applied so liberally that the viewer detaches from the physical reality of the actors and the set, and the film becomes just a cartoon &#8212; a scanner darkly review [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
